Semplice:
a/b Complessa:
(x+1)/(x-1) Moltiplicazione (punto):
a*b Limite di f(x):
lim(x; x_0; f(x)) Radice Quadrata:
rad(x) Radice Ennesima:
rad4(16) Sistemi (2 eq):
sistema(x+2y=1; 2x-y=2)
Potenza:
x^{2} Pedice:
x_{n} Codice LaTeX Libero:
Incornicia tra $ per usare qualsiasi comando.
$\alpha + \beta$ | Comando | Risultato |
|---|---|
| \dfrac{a}{b} | $\dfrac{a}{b}$ |
| \dfrac{\cancel{16} \ ^4}{\cancel{12} \ ^3} | $\dfrac{\cancel{16} \ ^4}{\cancel{12} \ ^3}$ |
| \sqrt{x} | $\sqrt{x}$ |
| \sqrt[n]{x} | $\sqrt[n]{x}$ |
| x^{n} | $x^{n}$ |
| x_{n} | $x_{n}$ |
| \log_{b}(x) | $\log_{b}(x)$ |
| \ln(x) | $\ln(x)$ |
| \sum_{i=1}^{n} | $\sum_{i=1}^{n}$ |
| \lim\limits_{x \to \infty} f(x) = n | $\lim\limits_{x \to \infty} f(x) = n$ |
| Comando | Risultato |
|---|---|
| A\hat{B}C | $A\hat{B}C$ |
| \angle ABC | $\angle ABC$ |
| ^\circ | $90^\circ$ |
| \overline{AB} | $\overline{AB}$ |
| \vec{v} | $\vec{v}$ |
| \perp | $\perp$ |
| \parallel | $\parallel$ |
| \sin, \cos, \tan | $\sin, \cos, \tan$ |
| \alpha, \beta, \gamma | $\alpha, \beta, \gamma$ |
| Comando | Risultato |
|---|---|
| \, , \quad , \qquad | $a\,b \quad c \qquad d$ |
| \small, \large, \Large, \huge, \Huge | $\small a, \large a, \Large a, \huge a, \Huge a$ |
| \approx | $\approx$ |
| \neq | $\neq$ |
| \le, \ge | $\le, \ge$ |
| \pm | $\pm$ |
| \bar{x} | $\bar{x}$ |
| \infty | $\infty$ |
| Comando | Risultato |
|---|---|
| \in, \notin | $\in, \notin$ |
| \forall, \exists | $\forall, \exists$ |
| \implies | $\implies$ |
| \emptyset | $\emptyset$ |
| \cup, \cap | $\cup, \cap$ |
| \mathbb{R}, \mathbb{N}, \mathbb{Z}, \mathbb{Q} | $\mathbb{R}, \mathbb{N}, \mathbb{Z}, \mathbb{Q}$ |
\begin{cases} eq1 \\ eq2 \end{cases} $\begin{cases} x+y=1 \\ x-y=0 \end{cases}$